Reasons may be:
- Problem with connection.
- Your package does not allow you to view this page / data. Click to Upgrade
- Issue in server. Contact us
Symbol | LTP | Chg | Market Cap | Investments | Profit/Loss | Assets | Interest |
---|---|---|---|---|---|---|---|
More |
S.N. | Symbol | Weekly NAV (Rs.) | Monthly NAV (Rs.) | LTP (Rs.) | Discount / Premium | ||||
---|---|---|---|---|---|---|---|---|---|
1 | SAEF | 10.47 | 10.53 | 8.4 | Price @ 19.77% discount with NAV | ||||
2 | CMF1 | 10.31 | 10.61 | 8.85 | Price @ 14.16% discount with NAV | ||||
3 | NICGF | 10.27 | 10.49 | 8.91 | Price @ 13.24% discount with NAV | ||||
4 | SEF | 10.58 | 10.62 | 9.3 | Price @ 12.1% discount with NAV | ||||
5 | LEMF | 8.6 | 8.72 | 7.65 | Price @ 11.05% discount with NAV | ||||
More |